
| The Original Ampco Top Cylinder Lubricator |
| Ampco Lubricators LLC |

|
|
|
|
|
|
| |
| 1004 | Allstate | 1952 | 1004 | Kaiser Special & Traveler | 1946-51 | |
| 1015 | Buick 40 & 50 Series Special | to 1949 | 1029 | Kaiser Deluxe | 1949-1952 | |
| 1021 | Buick 70 Roadmaster Series | to 1950 | 1023 | LaSalle | 1937-1940 | |
| 1022 | Buick Series 70 Buick Series 40 &50 |
1950-1951
1950-1952 |
1025 | Lincoln | 1946-1952 | |
| 1071 | Buick 70 Roadmaster Series | 1952 | 1026 | Mercury | 1949-1950 | |
| 1023 | Cadillac | all to 1949 | 1020 | Mercury | all 1952 | |
| 1024 | Cadillac | 1950-1951 | 1020 | Mercury Mercomatic | late 1951 | |
| 1072 | Cadillac | 1952 | 1027 | Mercury Mercomatic & Divorced Choke | late '50, early '51 | |
| 1001 | Chevrolet Standard | 1932-1952 | 1018 | Nash 8 | 1939-1942 | |
| 1033 | Chevrolet Powerglide | 1950-1952 | 1041 | Nash Ambassador | 1950-1951 | |
| 1025 | Chrysler 8 Stromberg dual carb | 1941-1948 | 1004 | Nash Rambler | 1951-1952 | |
| 1031 | Chrysler 6 | 1940-1941 | 1025 | Olds 8 | 1937-1948 | |
| 1032 | Chrysler 6 | 1942-1950 | 1028 | Oldsmobile Olds Rocket 88 & 98 | 1949-1951 | |
| 1034 | Chrysler 8 B & B Carburetor | 1941-1950 | 1028 | Olds 88 Deluxe | 1952 | |
| 1039 | Chrysler 6 | 1951-1952 | 1039 | Olds 6 | 1941-1950 | |
| 1061 | Chrysler V8 | 1951-1952 | 1073 | Olds Rocket Super 88 & 98 | 1952 | |
| 1031 | DeSoto 6 | 1940-1941 | 1004 | Packard 6 | 1937-1947 | |
| 1032 | DeSoto 6 | 1942-1950 | 1029 | Packard 8 (except model 120) | 1939-1952 | |
| 1039 | DeSoto 6 | 1951-1952 | 1018 | Packard 8 Model 120 | 1935-1947 | |
| 1061 | DeSoto V8 | 1952 | 1004 | Plymouth P-9, P-15 | 1933-1938 | |
| 1035 | Dodge | 1940-1941 | 1004 | Plymouth Fleet Economy | to 1948 | |
| 1036 | Dodge | 1942-1948 | 1038 | Plymouth | 1949-1952 | |
| 1037 | Dodge | 1949-1952 | 1039 | Plymouth | 1939-1948 | |
| 1331 | Dodge Truck with Governor F,G, H, hh | 1003 | Pontiac 6 | 1933-1952 | ||
| 1002 | Ford 6 | 1941-1952 | 1004 | Pontiac 8 | 1933-1940 | |
| 1017 | Ford V8 Fordomatic | 1951-1952 | 1025 | Pontiac 8 | 1941-1951 | |
| 1025 | Ford F7 & F8 (145 HP Eng) |
1029 | Pontiac 8 | 1952 | ||
| 1004 | Frazer | to early 1948 | 1004 | Studebaker 6 | 1938-1951 | |
| 1029 | Frazer | later '48-'51 inc. | 1029 | Studebaker V8 | 1951-1952 | |
| 1004 | Henry J | to 1941 | 1004 | Willys Jeepster & Station Wagon | to 1951 | |
| 1004 | Hudson 6 | to 1941 | 1004 | Willys Aero | 1952 | |
| 1025 | Hudson 6 (except Pacemaker) | 1948-1951 | 1051 | Willys Jeep | to 1952 | |
| 1025 | Hudson 6 | 1941-1952 | 1042 | Truck, Tractor, industrial & Marine Intake (Universal Nozzle) | ||
| 1039 | Hudson 6 Pacemaker | 1950-1952 | ||||
| 1018 | Hudson 6 | 1941-1947 |

| Ampco Injector Plate Types |